| Subdivision | Lot # | Plan | Full Brick | 3 Side Brick | Side Entry Garage | Sod | Sidewalk | Price |
| Plantation South | 162 | Crosstone | Option | Option | Option | Option | Option | $154,900.00 |
| Yorkshire | Option | Option | Option | Option | Option | $160,900.00 | ||
| Edmond | Option | Option | Option | Option | Option | $173,500.00 | ||
| Glenhaven | Option | Option | Option | Option | Option | $195,500.00 | ||
| Jackson | Option | Option | Option | Option | Option | $156,900.00 | ||
| 210 | Crosstone | Option | Option | Option | Option | Option | $154,900.00 | |
| 211 | Crosstone | Option | Option | Option | Option | Option | $154,900.00 | |
| Edmond | Option | Option | Option | Option | Option | $173,500.00 | ||
| 213 | Glenhaven | Option | Option | Option | Option | Option | $195,500.00 | |
| Crosstone | Option | Option | Option | Option | Option | $154,900.00 | ||
| Jackson | Option | Option | Option | Option | Option | $156,900.00 | ||
| 214 | Glenhaven | Option | Option | Option | Option | Option | $195,500.00 | |
| Crosstone | Option | Option | Option | Option | Option | $154,900.00 | ||
| Jackson | Option | Option | Option | Option | Option | $156,900.00 | ||
| 238 | Edmond | Option | Option | Option | Option | Option | $173,500.00 | |
| Crosstone | Option | Option | Option | Option | Option | $154,900.00 | ||
| Jackson | Option | Option | Option | Option | Option | $156,900.00 |
*Lot/Plan adaptability must be field verified by builder; All plans subject to Subdivision Restrictions
|






